Seagate Data Recovery Service
Seagate is the world’s leading hard drive manufacturer and innovator in recovering the data with corruption, virus attack, mechanical or human errors from all digital media, including:
Recoverable Devices |
Laptop and Desktop |
Digital Camera |
Mobile Phone |
Server |
Tape Backup Unit |
Disk Storage Device |
Media | Format |
Magnetic Media | RAID, SCSI, IDE, ATA, SATA, SAS, Solid-State Drives (SSD) |
Electronic Media | SD Media, USB Flash Drives, Memory Stick, Compact Flash |
Tape Media | LTO, DAT, DLT, SuperDLT, AIT, VXA, M2 tape series |
Optical Media | CD, DVD |
Recovery Process
The recovery process is carried out in a controlled environment using Class 100 clean labs and Class 10 horizontal flow clean benches to protect media and all recovery equipment from contamination. Seagate Recovery Service has full service lab facilities that are prepared to address all failure modes using the industry’s most advanced recovery technology and procedures.
Recovery Process
The recovery process is carried out in a controlled environment using Class 100 clean labs and Class 10 horizontal flow clean benches to protect media and all recovery equipment from contamination. Seagate Recovery Service has full service lab facilities that are prepared to address all failure modes using the industry’s most advanced recovery technology and procedures.
Service Level – HK & Macau | Logical Recovery | Lab Recovery | |
Standard | Advance | Premier | |
SRP | SRP | SRP | |
Pricing | |||
Handling Charge for Taken Out the HDD (per unit) | HK$300 | HK$300 | HK$300 |
Data Recovery Fee (per unit) | HK$1,790 | HK$5,990 | HK$8,990 |
Non-Refundable Diagnostic Fee (per unit) | – | HK$480 | HK$920 |
Re-Assembly and Return of Damaged Media (per unit) | – | HK$300 | HK$300 |
Service Details | |||
Media Interface | SATA, IDE, USB/Camera Flash | SATA, IDE, USB/Camera Flash | SATA, IDE, Flash, SAS, SCSI, USB/Camera Flash |
Brands & Formats | Any Brands & Formats | ||
Recovery Time (Working Days) | 5 | 12-16 | 8-12 |
Recovery Guarantee (% of Specified Files) | 80% | 80% – 3 File Types | 80% |
Return Media with Recovered Data | < 8GB Data (DVD Included) > 8GB Data (HDD Optional) | < 8GB Data (DVD Included) > 8GB Data (HDD Included) | |
Disposal of Damaged Media | – | Included | Included |
Note: | |||
1. Hardware encrypted media will not be acceptable for recovery service | |||
2. Turn around time may be varied by locations and time taken from lab recovery/ repair to return | |||
3. File types: pictures, movies, music, email, personal accounting files, office documents and others (excluding backup files, database and server applications). | |||
4. Returned media (with recovered data) will be determined by Seagate | |||
5. Besides, we provide the data transfer and degaussing services at HK$350 & HK$200 each to our customer respectively. |